Rado
Integral Women's Dress Watch
SKU: R20673912-SD
- Swiss Made
- Movement: Quartz
- Case Width: 24 mm
- Water Resistance: 30 m (100 feet)
- Features: Date, Two Hand
Rado, Integral Jubile, Women's Watch, Stainless Steel Case, Stainless Steel and Diamonds Bracelet, Swiss Quartz (Battery-Powered), R20673912-SD
Rado, Integral Jubile, Women's Watch, Stainless Steel Case, Stainless Steel and Diamonds Bracelet, Swiss Quartz (Battery-Powered), R20673912-SD

$19,000.00
71% Off
Special Price $5,500.00
Out of stock
- Swiss Made
- Movement: Quartz
- Case Width: 24 mm
- Water Resistance: 30 m (100 feet)
- Features: Date, Two Hand
Rado, Integral Jubile, Women's Watch, Stainless Steel Case, Stainless Steel and Diamonds Bracelet, Swiss Quartz (Battery-Powered), R20673912-SD
Rado, Integral Jubile, Women's Watch, Stainless Steel Case, Stainless Steel and Diamonds Bracelet, Swiss Quartz (Battery-Powered), R20673912-SD
Back to Top
Features | |
Date Two Hand | |
Product Details | |
Condition: | Store Display. Pristine Condition - Never Worn. |
Box Type: | Original Box |
Paperwork: | Original Manual |
SKU: | R20673912-SD |
Condition: | Store Display. Pristine Condition - Never Worn. |
Brand Name: | Rado |
Collection: | Integral |
Band | |
Band Color: | Silver Tone |
Band Material: | Stainless Steel |
Band Type: | Bracelet |
Band Finish: | Polished |
Band Length: | 7 inches |
Clasp: | Titanium Double Folding Clasp with Push Button |
Gems Band: | White Diamonds |
Gems Band Count: | 792 |
Gems Band Weight: | 3.405 ct. |
Case | |
Case Width: | 24 mm |
Crystal: | Sapphire Crystal Scratch Resistant |
Finish: | Polished |
Case Length with Lugs: | 34 mm |
Material: | Stainless Steel |
Shape: | Rectangular |
Water Resistance: | 30 m (100 feet) |
Movement | |
Calendar: | Date at 6 o'clock |
Caliber: | 160 |
Country Of Origin: | Made in Switzerland |
Crown: | Pull and Push Crown |
Type: | Swiss Quartz (Battery-Powered) |
Dial | |
Gemstone Count: | 11 |
Gems Weight: | .047 ct. |
Hands: | Silver Tone Hands |
Markers: | Diamond Hour Markers |
Gems: | White Diamonds |
Bezel | |
Attributes: | Mirror Effect |
Type: | Diamond Bezel |
Gems: | White Diamonds |
Gems Count: | 40 |
Gems Weight: | .260 ct. |
Gemstone | |
Gemstones: | White Diamonds |
Total Quantity: | 843 |
Total Carat Weight: | 3.712 ctw. |